Ahmedabad, Gujarat
GST No. 24BHMPG8202L1Z9
Call 08048617815 85% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | HYDRAULIC CYLINDER AND POWER PACK |
| Size | 40, 50, 63, 80, 100, 125 |
| Color | Black |
| Brand | POLYHYDRON |
| Material | Mild Steel |
| Model Name/Number | PV50A1 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Mild Steel |
| Brand | Prism |
| Country of Origin | Made in India |
| Viscosity Range | 380 cSt |
| Temperature range | -20 Degreec to 70 Degreec |
| Cracking Pressure | 0.2 bar |
View Complete details
Product Brochure
| Material | Mild Steel |
| Brand | Prism |
| Country of Origin | Made in India |
| Temperature Range | -20 Degreec to +70 Degreec |
| Viscosity Range | 380 cSt |
| Cracking pressure | 0.2 bar |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | Prism |
| Material | MS |
| Pressure | 315 bar |
| Design Type | Mounting interface conforms to ISO 4401-AC-05-4-A. IS 10187, DIN 24340. |
| Temperature | -10 to + 80 degree C |
| Weight | 3.5 kg |
| Media | Fuel |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | MS |
| Brand | Prism |
| Design Type | Seat type valve,with decompression poppet. |
| Temperature | 10 to +80 degree celcius |
| Power | Hydraulic |
| Automation Grade | Automatic |
| Pressure | 315 Bar |
| Media | Fuel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | Prism |
| Material | MS |
| Pressure | 315 Bar |
| Design Type | Mounting interface conforms to ISO 4401-AC-05-4-A. IS 10187, DIN 24340. |
| Temperature | -10 to + 80 degree C |
| Weight | 0.86 kg |
| Max Flow | 35 l/min |
| Media | Fuel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | MS |
| Brand | Prism |
| Country of Origin | Made in India |
| Fluid temperature range | -10 to +80 degree celcius |
| Viscosity Range | 380 cSt |
| Operating pressure | 315 bar |
Seat type valves. Connects it
View Complete details
Product Brochure
| Media | Fuel |
| Model Name/Number | CIV |
| Brand | Pris |
| Material | MS |
| Pressure | 315 Bar |
| Fluid Temperature Range | -20 Degreec to + 80 Degreec |
| Country of Origin | Made in India |
| Cracking Pressure | 1 bar |
| Viscosity Range | 380 cSt |
View Complete details
Product Brochure
| Valve Size | 1 1/2" BSP |
| Brand | Prism |
| Material | MS |
| Pressure | 315 Bar |
| Media | Oil |
| Country of Origin | Made in India |
| Viscosity Range | 380 cSt |
| Fluid temperature range | -20 degree C to +70 degree C |
View Complete details
Product Brochure
| Material | MS |
| Brand | Prism |
| Pressure | 315 bar |
| Port Size | 11/2" |
| Temperature | -20 Degreec to + 80 Degreec |
| Max Flow | 350 l /min. |
| Power | Hydraulic |
| Media | Fuel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Prism |
| Max Flow | 80 l / min |
| Power | Hydraulic |
| Pressure | 315 Bar |
| Media | Fuel |
| Country of Origin | Made in India |
| Cracking pressure | 1 bar |
| Viscosity Range | 380 cSt |
View Complete details
| Usage/Application | Industrial |
| Brand | Prism |
| Material | MS |
| Pressure | 315 Bar |
| Design Type | Seat type valve,with decompression poppet. |
| Media | Fuel |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Usage/Application | Industrial |
| Valve Size | 1/4" BSP |
| Brand | Apple |
| Pressure | High Pressure |
| Working Pressure | 315 bar |
| Country of Origin | Made in India |
View Complete details