Ahmedabad, Gujarat
GST No. 24BHMPG8202L1Z9
Call 08048617815 85% Response Rate
Send Enquiry
Product Brochure
| Pressure | 315 bar |
| Brand | Prism |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Mass | 1.54 kg |
Direct acting with built in pressure relief valve in the secondary port.
Bypass check valve as an optional feature.
View Complete details
Product Brochure
| Brand | Prism |
| Usage/Application | Industrial |
| Pressure | 630 bar |
| Temperature | -20 to +70 degree celcius |
| Country of Origin | Made in India |
Direct acting with guided cuhioned poppet.Available in cartridge,subplate & threaded type.
Additional Information:
View Complete details
Product Brochure
| Brand | POLYHYDRON |
| Usage/Application | control double pumps of HI-Low system |
| Phase | Three Phase |
| Power | DEPEND CIRCUIT |
| Voltage | IN DATA SHEET |
| Model Name/Number | PCM 20-10-100-315 |
View Complete details
Product Brochure
| Material | MS |
| Brand | Prism |
| Pressure | 315 bar |
| Country of Origin | Made in India |
| Mass | 0.2 kg |
| Maximum flow handling capacity | 30 lpm |
View Complete details
Product Brochure
| Brand | Prism |
| Pressure | 315 bar |
| Material | Mild Steel |
| Size | 10 |
| Country of Origin | Made in India |
| Flow | 30 l/min |
View Complete details
Product Brochure
| Brand | Prism |
| Usage/Application | Control double pumps of HI-Low system |
| Country of Origin | Made in India |
| Mass | 4 kg |
| Flow handling capacity | 25 l/min |
| Operating pressure | 400 bar |
Designed to control double pumps of HI-Low system.
Unloads the low pressure pump when the system pressure rises above the unloader pressure
Relieves the high pressure pump when the system pressure reaches the relief valve setting.
View Complete details
Product Brochure
| Operating Pressure | more than 100 bar |
| Valve Size | up to 0.25 inch |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Pressure | High Pressure |
| Brand | Yuken |
| Media | Oil |
| Structure | Butterfly |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Media | Oil |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Color | Black |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Prism |
| Material | MS |
| Pressure | 315 bar |
| Country of Origin | Made in India |
| Mass | 0.8 kg |
| Nominal flow handling capacity | 30 lpm |
Double Throttle cum check,non pressure compensated,modular construction. Can be used as Metering-in or Metering-out devices.
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Pressure | 315 bar |
| Material | Cast Iron |
| Media | Oil |
| Temperature | -20 to +70 degree celcius |
| Brand | Prism |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | MS |
| Usage/Application | Industrial |
| Pressure | 200 bar |
| Brand | Apple |
| Series | BSG |
| Media | Fuel |
| Color | Black |
Technical specification
|
Model |
BSG-03 |
BSG-06 |
|
|
Max.flow rate (l/min) |
100 |
200 |
|
|
Working pressure (MPa) |
25 |
||
|
Weight(kgs) |
1PN/1NP |
7.5 |
8 |
|
2P |
—— |
10 |
|
|
2NP/3P |
—— |
12 |
|
View Complete details
Product Brochure
| Valve Type | Reducing Valve |
| Set Pressure | 0-100 bar |
| Medium | Hydraulic Oil |
| Usage/Application | Industrial |
| Brand | Prism |
| Material | Mild Steel |
| Weight | 7.5 kg |
| Pressure | 350 bar |
| Country of Origin | Made in India |
| Flow | 160 l/min |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Material | Mild Steel |
| Brand | Apple |
| Size | 20 |
| Pressure | 315 bar |
| Country of Origin | Made in India |
| Pack Type | Box |
View Complete details
Product Brochure
| Media | Oil |
| Material | MS |
| Brand | Prism |
| Country of Origin | Made in India |
| Mass | 1.54 kg |
| Fluid Temperature Range | -20degreeC to + 70degreeC |
| Operating Pressure | 315 bar |
View Complete details
Product Brochure
| Brand | Prism |
| Usage/Application | Control double pumps of HI-Low system |
| Pressure Range | 315 bar |
| Country of Origin | Made in India |
| Mass | 28 kg |
| High Pressure | 100 l/min |
| Low Pressure | 400 l/min |
View Complete details
Product Brochure
| Brand | Prism |
| Usage/Application | Control double pumps of HI-Low system |
| Material | MS |
| Mass | 14 kg |
| Country of Origin | Made in India |
| Flow | 60 l/min |
Designed to control double pumps of HI-Low system.
Unloads the low pressure pump when the system pressure rises above the unloader pressure
Relieves the high pressure pump when the system pressure reaches the relief valve setting.
Solenoid unloading facility is available as an optional feature
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Material | MS |
| Pressure | 315 bar |
| Media | Oil |
| Brand | Prism |
| Country of Origin | Made in India |
| Mass | 12 kg |
| Flow | 200 l/min |
Designed to control double pumps of HI-Low system.
Unloads the low pressure pump when the system pressure rises above the unloader pressure
Relieves the high pressure pump when the system pressure reaches the relief valve setting.
Solenoid unloading facility is available as an optional feature
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | Prism |
| Pressure | 315 bar |
| Temperature | -20 c to + 70 c |
| Max Flow | 400 l/min |
Two stage poppet type Relief cum unloading valve with solenoid unloading as an optional feature.
Available in three standard sizes 10, 20 and 30
View Complete details
Product Brochure
| Media | Oil |
| Brand | Apple |
| Color | Black |
| Control | Pilot Operated |
| Model Name/Number | BG / BT |
| Size | NG 10 / 20 |
Ordering details:
|
B |
G |
03 |
1 |
30 |
|
Sort |
Mounting type |
Nominal size |
Pressure adjustment range |
Design code |
|
Pilot operated relief valves |
G:Subplate mounting T :Thread mounting |
03:NG10 06:NG20 |
1:8~70bar 2:35~140bar 3:70~250bar |
30 |
View Complete details
Product Brochure
| Usage/Application | Control double pumps of HI-Low system |
| Weight | 14 kg. appox |
| Brand | Prism |
| Country of Origin | Made in India |
| Pressure | 315 Bar |
| Flow | 100 l/min |
Designed to control double pumps of HI-Low system.
Unloads the low pressure pump when the system pressure rises above the unloader pressure
Relieves the high pressure pump when the system pressure reaches the relief valve setting.
Solenoid unloading facility is available as an optional feature
View Complete details